Place Name City Bib No Age Gend Age Group Time Pace
1 DAVID ROWOLD ST. LOUIS MO 1658 35 M 1 30-39 20:09 6:30/M
2 MATT JONES GODFREY IL 1625 42 M 1 40-49 21:14 6:51/M
3 HAYDEN LOCK SULLIVAN MO 1635 16 M 1 1-19 21:21 6:53/M
4 STEVE PROCHAZKA 1737 30 M 2 30-39 21:24 6:54/M
5 KEVIN JACKSON VALLEY PARK MO 1750 36 M 3 30-39 21:36 6:58/M
6 MICHAEL PARADISE 1716 46 M 2 40-49 21:51 7:03/M
7 TIM BAUMANN ST. LOUIS MO 1585 39 M 4 30-39 22:14 7:10/M
8 JASON RATLIFF 1710 36 M 5 30-39 22:40 7:19/M
9 PHIL STANTON 1738 39 M 6 30-39 22:41 7:19/M
10 SEAN MURPHY 1709 29 M 1 20-29 22:44 7:20/M
11 CHRISTINE YI 1713 27 F 1 20-29 22:47 7:21/M
12 CHRISTOPHER ENGSBERG 1708 11 M 2 1-19 23:05 7:27/M
13 ANNETTE JACOBS 1751 36 F 1 30-39 23:34 7:36/M
14 ERIK MEASE ST. LOUIS MO 1643 28 M 2 20-29 23:35 7:36/M
15 ROBERT REICH ST. LOUIS MO 1657 29 M 3 20-29 23:41 7:38/M
16 MATT SORRELL 1725 41 M 3 40-49 24:06 7:46/M
17 BEN DAY MO 1743 37 M 7 30-39 24:18 7:50/M
18 DAVID ARCHER 1731 36 M 8 30-39 24:29 7:54/M
19 CHRIS KEAGY ST. PETERS MO 1628 43 M 4 40-49 24:33 7:55/M
20 BILL ELMORE O'FALLON MO 1598 36 M 9 30-39 24:40 7:57/M
21 JOSEPH GILIBERTI ST. LOUIS MO 1613 29 M 4 20-29 25:06 8:06/M
22 JOEY SASENGER 1756 31 M 10 30-39 25:23 8:11/M
23 KAREN NIENHAUS BALLWIN MO 1650 37 F 2 30-39 25:33 8:15/M
24 REGINALD GULLY HAZELWOOD MO 1617 39 M 11 30-39 25:44 8:18/M
25 TYSON KANOYA VALLEY PARK MO 1627 38 M 12 30-39 25:45 8:18/M
26 BRADLEY DOWNEN 1752 38 M 13 30-39 25:47 8:19/M
27 CARRIE NOEL MARYLAND HTS MO 1651 24 F 2 20-29 26:09 8:26/M
28 JOSH CLARK 1730 35 M 14 30-39 26:16 8:28/M
29 MARY SEHNERT ST. LOUIS MO 1665 28 F 3 20-29 26:21 8:30/M
30 DANIELLE DRZEWUCKI ARNOLD MO 1595 32 F 3 30-39 26:34 8:34/M
31 DARCY VEST VALMEYER IL 1683 34 F 4 30-39 26:34 8:34/M
32 TIM DREW ARNOLD MO 1594 43 M 5 40-49 26:45 8:38/M
33 TRACY STRUTTMANN LAKE ST. LOUIS MO 1673 34 M 15 30-39 26:45 8:38/M
34 CHRIS MEITZ ST. LOUIS MO 1644 38 M 16 30-39 26:53 8:40/M
35 MIKE FREELAND ST. LOUIS MO 1610 28 M 5 20-29 26:55 8:41/M
36 HILLARIE CHRISTLEY WILDWOOD MO 1591 28 F 4 20-29 26:59 8:42/M
37 CHRIS PALETTA ST. LOUIS MO 1654 57 M 1 50-59 27:03 8:44/M
38 JOHN DURRWACHTER 1746 7 M 3 1-19 27:03 8:44/M
39 ZACHARY SCHMOOK ST. LOUIS MO 1662 27 M 6 20-29 27:14 8:47/M
40 JONATHAN SEDUN ST. LOUIS MO 1664 31 M 17 30-39 27:34 8:54/M
41 THOMAS HESDRA BELLEVILLE IL 1621 65 M 1 60-99 28:00 9:02/M
42 ERIN WATTERSON 1722 27 F 5 20-29 28:00 9:02/M
43 FLORIAN THOMAS ST. LOUIS MO 1675 53 M 2 50-59 28:02 9:03/M
44 ANGEL AMES 1748 31 F 5 30-39 28:40 9:15/M
45 JOSEPH MCDEVITT ST. LOUIS MO 1640 30 M 18 30-39 29:04 9:23/M
46 JEFF LOCK SULLIVAN MO 1636 46 M 6 40-49 29:08 9:24/M
47 JACK ENGSBERG 1704 59 M 3 50-59 29:12 9:25/M
48 THERESA WRIGHT ST. LOUIS MO 1691 40 F 1 40-49 29:21 9:28/M
49 ELIZABETH PANIAGUA 1755 39 F 6 30-39 29:30 9:31/M
50 JASON BOWMAN 1729 39 M 19 30-39 29:31 9:31/M
51 PETRA MASCHAN ST. LOUIS MO 1638 37 F 7 30-39 29:38 9:34/M
52 PAUL LONG 1715 60 M 2 60-99 29:44 9:35/M
53 PATRICK BAKER O'FALLON MO 1583 22 M 7 20-29 29:46 9:36/M
54 KIMBERLY BARNES ST. LOUIS MO 1584 31 F 8 30-39 29:47 9:36/M
55 MICHAEL FREEHILL WATERLOO IL 1607 38 M 20 30-39 29:49 9:37/M
56 CINDY SINASKY BELLEVILLE IL 1666 44 F 2 40-49 29:51 9:38/M
57 JOE WILLIAMS ST CHARLES MO 1749 29 M 8 20-29 29:52 9:38/M
58 CHRISTIAN BAUER MANCHESTER MO 1758 9 M 4 1-19 29:53 9:38/M
59 CHRIS THOMSON ST. LOUIS MO 1677 37 M 21 30-39 29:58 9:40/M
60 JAN BOLDING BELLEVILLE IL 1589 50 F 1 50-59 30:22 9:48/M
61 COLLEEN SCHRAPPEN ST. LOUIS MO 1663 32 F 9 30-39 30:26 9:49/M
62 JIM KOMLOSY CHESTERFIELD MO 1632 64 M 3 60-99 30:28 9:50/M
63 JENNIFER MORGAN MARYVILLE IL 1649 35 F 10 30-39 30:30 9:50/M
64 Unknown Partic. 1754 M 1 0- 0 30:45 9:55/M
65 CAROL AMOS ST LOUIS MO 1741 62 F 1 60-99 30:57 9:59/M
66 EVAN MOORES ST. LOUIS MO 1647 28 M 9 20-29 31:00 10:00/M
67 THOMAS OTTO-BRUC ST. LOUIS MO 1653 30 M 22 30-39 31:00 10:00/M
68 BRANDI SMITH ST. LOUIS MO 1667 29 F 6 20-29 31:10 10:03/M
69 PATRICK AMES 1747 32 M 23 30-39 31:12 10:04/M
70 SCOTT HENDERSON ST. PETERS MO 1712 32 M 24 30-39 31:34 10:11/M
71 ANNA KEATON BALLWIN MO 1629 22 F 7 20-29 31:57 10:18/M
72 DAVID JAMES ST. LOUIS MO 1624 41 M 7 40-49 31:58 10:19/M
73 PHIL KAMIN EDWARDSVILLE IL 1626 60 M 4 60-99 32:14 10:24/M
74 MICK BIRD ST. CLAIR MO 1588 47 M 8 40-49 32:56 10:37/M
75 WILL BERENDZEN MANCHESTER MO 1586 8 M 5 1-19 33:00 10:39/M
76 ROBERT BERENDZEN JR MANCHESTER MO 1587 46 M 9 40-49 33:00 10:39/M
77 ELIZABETH SORRELL ST. LOUIS MO 1668 43 F 3 40-49 33:11 10:42/M
78 KELLY HOWARTH SUNSET HILLS MO 1727 44 F 4 40-49 33:11 10:42/M
79 AMI WILSON ST. PETERS MO 1687 23 F 8 20-29 33:20 10:45/M
80 JERRY DURRWACHTER 1745 0 M 2 0- 0 33:22 10:46/M
81 BETHANY WILSON ST. PETERS MO 1689 21 F 9 20-29 33:23 10:46/M
82 BARBARA PUMM MANCHESTER MO 1655 65 F 2 60-99 33:36 10:50/M
83 KATHY THOMAS ST. LOUIS MO 1676 50 F 2 50-59 33:39 10:51/M
84 LYNN GREEN WENTZVILLE MO 1615 40 F 5 40-49 33:47 10:54/M
85 MAUREEN RUNGE 1736 24 F 10 20-29 33:50 10:55/M
86 BETH HABERMEHL COLLINSVILLE IL 1618 32 F 11 30-39 33:51 10:55/M
87 JEFF HIRSCH 1735 23 M 10 20-29 33:51 10:55/M
88 AUDREY SCHMOOK ST. LOUIS MO 1661 26 F 11 20-29 34:25 11:06/M
89 PETE ANDERSON O'FALLON MO 1582 33 M 25 30-39 34:42 11:12/M
90 SUSAN IVY FREEBURG IL 1623 39 F 12 30-39 35:02 11:18/M
91 LEWIS ENNO 1724 0 M 3 0- 0 35:59 11:36/M
92 DEBORAH DANDRIDGE 1723 54 F 3 50-59 36:10 11:40/M
93 ANGELA BARBINI NAPERVILLE IL 1703 34 F 13 30-39 36:20 11:43/M
94 KATHERINE IRVIN SULLIVAN MO 1622 24 F 12 20-29 36:26 11:45/M
95 TISHA VAUGHN 1706 36 F 14 30-39 36:33 11:47/M
96 DAWN COLLEY 1707 32 F 15 30-39 36:33 11:47/M
97 Unknown Partic. 1719 M 4 0- 0 36:48 11:52/M
98 AMY ANDERSON O'FALLON MO 1581 33 F 16 30-39 37:25 12:04/M
99 ALAN MADER 1742 60 M 5 60-99 37:57 12:15/M
100 DENISE WALDRON O'FALLON MO 1684 23 F 13 20-29 38:25 12:24/M
Place Name City Bib No Age Gend Age Group Time Pace
101 DAVID VOSS 1734 50 M 4 50-59 38:34 12:26/M
102 AMANDA KNACKSTEDT ST. LOUIS MO 1631 31 F 17 30-39 38:49 12:31/M
103 VERNON ` PUMM MANCHESTER MO 1656 68 M 6 60-99 39:37 12:47/M
104 DANIELA TINDALL FAIRVIEW HEIGHTS I 1680 32 F 18 30-39 39:39 12:47/M
105 DERICK TINDALL FAIRVIEW HEIGHTS I 1681 32 M 26 30-39 39:39 12:47/M
106 PAM LOCK SULLIVAN MO 1637 46 F 6 40-49 40:27 13:03/M
107 KATIE FREELAND ST. LOUIS MO 1609 27 F 14 20-29 40:36 13:06/M
108 GINNI GRIFFEN JEFFERSON CITY MO 1616 54 F 4 50-59 41:18 13:19/M
109 ANN WILSON ST. LOUIS MO 1688 74 F 3 60-99 41:30 13:23/M
110 JUDY HERIGODT FREEBURG IL 1744 32 F 19 30-39 42:25 13:41/M
111 JANEY MENNER ST. LOUIS MO 1645 56 F 5 50-59 42:28 13:42/M
112 TERESA MENNER ST LOUIS MO 1714 28 F 15 20-29 42:28 13:42/M
113 AMANDA KEMMERLING ELLISVILLE MO 1630 30 F 20 30-39 42:59 13:52/M
114 NIK FREEHILL WATERLOO IL 1608 14 M 6 1-19 44:25 14:20/M
115 KAREN TATUM 1726 49 F 7 40-49 44:31 14:22/M
116 SUSAN TURNER UNIVERSITY CITY MO 1732 69 F 4 60-99 45:21 14:38/M
117 RILEY THURMOND SULLIVAN MO 1679 8 F 1 1-19 45:28 14:40/M
118 PATTI THURMOND LESLIE MO 1678 44 F 8 40-49 45:42 14:45/M
119 DANA CORNEJO SULLIVAN MO 1592 0 F 1 0- 0 46:29 15:00/M
120 DYLAN ERVIN ST. LOUIS MO 1599 5 M 7 1-19 46:32 15:01/M
121 LAUREN ERVIN ST. LQ MO 1600 30 F 21 30-39 46:32 15:01/M
122 LENA ARCHAMBO SULLIVAN MO 1693 49 F 9 40-49 51:36 16:39/M
123 BRIGETTE STARK ST. LOUIS MO 1670 13 F 2 1-19 51:50 16:43/M
124 REBECCA STARK ST. LOUIS MO 1672 16 F 3 1-19 51:50 16:43/M
125 RITA VOSS 1728 51 F 6 50-59 52:47 17:02/M
126 ELENA CORPUS ST LOUIS MO 1733 47 F 10 40-49 53:31 17:16/M
127 ANNA ZELINSKE ST. LOUIS MO 1692 30 F 22 30-39 53:48 17:21/M
128 NATE ZEHNSKE 1753 32 M 27 30-39 54:05 17:27/M
129 ROSE GANZ 1740 57 F 7 50-59 54:35 17:36/M
130 PATRICIA GEARY BALLWIN MO 1611 59 F 8 50-59 57:20 18:30/M
131 SARAH MOORES ST. LOUIS MO 1648 25 F 16 20-29 59:15 19:07/M
132 MICHELLE OTTO-BRUC ST. LOUIS MO 1652 30 F 23 30-39 59:16 19:07/M
133 CHRIS ECONOMON ARNOLD MO 1597 49 M 10 40-49 59:21 19:09/M
134 JOE FREEHILL WATERLOO IL 1606 15 M 8 1-19 1:00:57 19:40/M
135 MONA LEWIS LITCHFIELD IL 1633 57 F 9 50-59 1:01:39 19:53/M
136 JEREMY FREEHILL FLORISSANT MO 1605 35 M 28 30-39 1:01:43 19:55/M
137 JULIE BRUEGGEMANN ST. LOUIS MO 1696 36 F 24 30-39 1:02:11 20:04/M
138 BLAIR FORLAW ST. LOUIS MO 1604 61 F 5 60-99 1:12:59 23:33/M